|Demographics|
|Economics|
|Education and Schools|
|Climate|
|Crime and Enforcement|
|Utilities|
Age |
| Under 5 | 42 | *U.S. Census Bureau, 2000 |
| 5-9 | 54 | *U.S. Census Bureau, 2000 |
| 10-14 | 70 | *U.S. Census Bureau, 2000 |
| 15-19 | 67 | *U.S. Census Bureau, 2000 |
| 20-24 | 23 | *U.S. Census Bureau, 2000 |
| 25-34 | 83 | *U.S. Census Bureau, 2000 |
| 35-44 | 144 | *U.S. Census Bureau, 2000 |
| 45-54 | 173 | *U.S. Census Bureau, 2000 |
| 55-64 | 182 | *U.S. Census Bureau, 2000 |
| 65-84 | 281 | *U.S. Census Bureau, 2000 |
| 85 & over | 34 | *U.S. Census Bureau, 2000 |
| Median Age | 50.5 | *U.S. Census Bureau, 2000 |
|
|
|
Marriage Statistics (15 and Older) |
|
Mean House Values in 2007 |
|
Employment Distribution (Male) |
|
Employment Distribution (Female) |
| Waitresses | 7% | City-Data.com, 2009 |
| Maintenance/Cleaning of buildings and grounds | 6% | City-Data.com, 2009 |
| Other Management | 5% | City-Data.com, 2009 |
| Scheduling, Dispatching, and Distributing Workers | 5% | City-Data.com, 2009 |
| Information and Record Clerks | 5% | City-Data.com, 2009 |
| Teachers, Educators, Trainers, and Library Personnel | 5% | City-Data.com, 2009 |
| Nurses | 5% | City-Data.com, 2009 |
|
Level of Education (25 and Over) |
|
Average Max. Temperature (F from 1963-2008) |
| January | 54.00 | *Western Regional Climate Center, 2008 |
| February | 55.20 | *Western Regional Climate Center, 2008 |
| March | 55.70 | *Western Regional Climate Center, 2008 |
| April | 57.50 | *Western Regional Climate Center, 2008 |
| May | 61.10 | *Western Regional Climate Center, 2008 |
| June | 64.40 | *Western Regional Climate Center, 2008 |
| July | 67.60 | *Western Regional Climate Center, 2008 |
| August | 68.50 | *Western Regional Climate Center, 2008 |
| September | 67.80 | *Western Regional Climate Center, 2008 |
| October | 63.50 | *Western Regional Climate Center, 2008 |
| November | 57.20 | *Western Regional Climate Center, 2008 |
| December | 54.10 | *Western Regional Climate Center, 2008 |
|
|
|
Average Precipitation (in. from 1968-2008) |
| January | 11.85 | *Western Regional Climate Center, 2008 |
| February | 8.32 | *Western Regional Climate Center, 2008 |
| March | 8.81 | *Western Regional Climate Center, 2008 |
| April | 5.59 | *Western Regional Climate Center, 2008 |
| May | 3.41 | *Western Regional Climate Center, 2008 |
| June | 1.94 | *Western Regional Climate Center, 2008 |
| July | 0.54 | *Western Regional Climate Center, 2008 |
| August | 1.11 | *Western Regional Climate Center, 2008 |
| September | 1.63 | *Western Regional Climate Center, 2008 |
| October | 4.69 | *Western Regional Climate Center, 2008 |
| November | 10.83 | *Western Regional Climate Center, 2008 |
| December | 12.76 | *Western Regional Climate Center, 2008 |
|
|
|
Average Min Temperature (F from 1968-2008) |
| January | 40.30 | *Western Regional Climate Center, 2008 |
| February | 40.60 | *Western Regional Climate Center, 2008 |
| March | 41.30 | *Western Regional Climate Center, 2008 |
| April | 42.50 | *Western Regional Climate Center, 2008 |
| May | 46.00 | *Western Regional Climate Center, 2008 |
| June | 49.70 | *Western Regional Climate Center, 2008 |
| July | 52.30 | *Western Regional Climate Center, 2008 |
| August | 52.20 | *Western Regional Climate Center, 2008 |
| September | 50.30 | *Western Regional Climate Center, 2008 |
| October | 46.70 | *Western Regional Climate Center, 2008 |
| November | 43.10 | *Western Regional Climate Center, 2008 |
| December | 40.20 | *Western Regional Climate Center, 2008 |
|
|
|
Average Snowfall (in. from 1968-2008) |
| January | 0 | *Western Regional Climate Center, 2008 |
| February | 0.10 | *Western Regional Climate Center, 2008 |
| March | 0 | *Western Regional Climate Center, 2008 |
| April | 0 | *Western Regional Climate Center, 2008 |
| May | 0 | *Western Regional Climate Center, 2008 |
| June | 0 | *Western Regional Climate Center, 2008 |
| July | 0 | *Western Regional Climate Center, 2008 |
| August | 0 | *Western Regional Climate Center, 2008 |
| September | 0 | *Western Regional Climate Center, 2008 |
| October | 0 | *Western Regional Climate Center, 2008 |
| November | 0 | *Western Regional Climate Center, 2008 |
| December | 0.10 | *Western Regional Climate Center, 2008 |
|
|
|
Coming Soon!Coming Soon!
Coming Soon!